A Kaizen Labs prototype for the Metropolitan Transportation Authority. Demonstration only.
Operations
Book of work at a glance. ~10,000 active matters, ~100 new claims/week, ~$248M annual tort spend.
Active matters
10,142
+12 this weekDeadlines at risk (14d)
12
review todayTasks overdue
66
across all ownersAnnual tort spend
$248M
$172M paid YTDWorkload by owner
Claims by stage
Deadlines at risk
| Claim | Deadline | Due | Owner | |
|---|---|---|---|---|
| CL-2026-0001 Yvonne Carter | Notice of Claim | Jan 4, 1970 20686 days overdue | A. Reyes | |
| CL-2026-0018 Idris Coleman | Notice of Claim | Jan 6, 1970 20684 days overdue | A. Reyes | |
| CL-2026-0009 Janelle Rivera | Notice of Claim | Jan 7, 1970 20683 days overdue | A. Reyes | |
| CL-2026-0015 Maritza Colon | Notice of Claim | Jan 12, 1970 20678 days overdue | L. Tannenbaum | |
| CL-2026-0002 Hector Delaney | 50-h Examination | Jan 13, 1970 20677 days overdue | M. Donnelly | |
| CL-2026-0013 Selena Ortiz | Notice of Claim | Jan 16, 1970 20674 days overdue | J. Whitfield | |
| CL-2026-0020 Anders Bjornsen | Notice of Claim | Jan 20, 1970 20670 days overdue | P. Rosen | |
| CL-2026-0008 Tomasz Wojcik | 50-h Examination | Jan 23, 1970 20667 days overdue | M. Donnelly | |
| CL-2026-0016 Konstantin Vasilyev | Statute of Limitations | Feb 5, 1970 20654 days overdue | P. Rosen | |
| CL-2026-0006 Daniel Ortiz | Statute of Limitations | Mar 17, 1970 20614 days overdue | P. Rosen | |
| CL-2026-0012 Brendan Whitlock | Statute of Limitations | May 26, 1970 20544 days overdue | M. Donnelly | |
| CL-2026-0004 Marcus Lee | Statute of Limitations | Aug 24, 1970 20454 days overdue | L. Tannenbaum |
Aging
Avg days in Investigation38 days
Avg days in Discovery184 days
Open over 1 year1,240
Open over 2 years612
Open over 3 years213
This week's misses
No overdue tasks in the last 7 days.
Advisory analytics. A human confirms every reassignment or escalation.