A Kaizen Labs prototype for the Metropolitan Transportation Authority. Demonstration only.
Fraud Watch
Advisory analytics across open claims. Every flag is reviewed by an investigator before any action.
Advisory analytics. Scores prioritize where investigators look, not automated denials. Human-in-the-loop on every action.
Claims flagged (open)
73
Reserves at fraud risk
$11.4M
Estimated payouts avoided YTD
$8.7M
Open SIU referrals
21
Fraud flags by claim type
Flagged claims by plaintiff firm
Estimated payouts avoided by month ($M)
High-risk queue
| Claim | Claimant | Type | Fraud score | Flagged signals | Reserve at risk | Status |
|---|---|---|---|---|---|---|
| CL-2026-0010 | Olufemi Adebayo | Train Door | 85 | 6 / 8 | $15K | Under SIU review |
| CL-2026-0026 | Tamika Joseph | Slip & Fall | 84 | 5 / 8 | $52K | Under SIU review |
| CL-2026-0007 | Ramona Estrella | Slip & Fall | 82 | 5 / 8 | $55K | Referred |
| CL-2026-0027 | Leon Padilla | Slip & Fall | 80 | 5 / 8 | $44K | Referred |
| CL-2026-0017 | Beatrice Holloway | Slip & Fall | 78 | 4 / 8 | $18K | New |
Top flagged networks
Attorney
Hochberg & Vance LLP
5 linked claims, $184K reserves
Provider
Atlas Medical PC
5 linked claims, $184K reserves