A Kaizen Labs prototype for the Metropolitan Transportation Authority. Demonstration only.
Outside Counsel
Roster, memo review, and billing watch.
Retainer roster
Memo inbox
Billing watch
70 firms · 6 active
| Firm | Specialty | Active cases | Retainer | Status |
|---|---|---|---|---|
| Armita DeBell & Rhodes | Transit tort | 38 | On retainer | Active |
| Sciretto Venterina | Bus collision | 22 | On retainer | Active |
| Kessler Gault | Premises liability | 17 | On retainer | Active |
| Hochheim Greer | Employment | 12 | On retainer | Active |
| Pollack Vendis | Construction | 9 | On retainer | Active |
| Mantilla & Webb | Appellate | 6 | On retainer | Active |
| Halsey & Cranston | Transit tort | 0 | On retainer | On retainer |
| Werther Oliphant | Bus collision | 2 | On retainer | On retainer |
| Barros Klein | Premises liability | 0 | On retainer | On retainer |
| Feldman Ruiz | Employment | 1 | On retainer | On retainer |
| O'Shea Bramwell | Construction | 0 | On retainer | On retainer |
| Yavari Deng | Appellate | 0 | On retainer | On retainer |
| Corrigan Blaise | Transit tort | 2 | On retainer | On retainer |
| Prescott Wynn | Bus collision | 0 | On retainer | On retainer |
| Karr & Beauchamp | Premises liability | 1 | On retainer | On retainer |
| Toledo Marks | Employment | 0 | On retainer | On retainer |
| Ansell Ruiz | Construction | 0 | On retainer | On retainer |
| Vandegraaf Lee | Appellate | 2 | On retainer | On retainer |
| Estefan Reilly | Transit tort | 0 | On retainer | On retainer |
| Grunberg Sasson | Bus collision | 1 | On retainer | On retainer |
| Halloran & Yee | Premises liability | 0 | On retainer | On retainer |
| Iglesias Blount | Employment | 0 | On retainer | On retainer |
| Jaffe Ortiz | Construction | 2 | On retainer | On retainer |
| Kwan Rossi | Appellate | 0 | On retainer | On retainer |
| Lambert Whittle | Transit tort | 1 | On retainer | On retainer |
| Molnar Krieger | Bus collision | 0 | On retainer | On retainer |
| Nakashima Beers | Premises liability | 0 | On retainer | On retainer |
| Osbourne Halim | Employment | 2 | On retainer | On retainer |
| Pinsky Vega | Construction | 0 | On retainer | On retainer |
| Quintero Dixon | Appellate | 1 | On retainer | On retainer |
| Ramaswamy Cole | Transit tort | 0 | On retainer | On retainer |
| Sokolov Weiss | Bus collision | 0 | On retainer | On retainer |
| Tighe & Bracco | Premises liability | 2 | On retainer | On retainer |
| Ulrich Fenn | Employment | 0 | On retainer | On retainer |
| Vasquez Amaru | Construction | 1 | On retainer | On retainer |
| Whitmer Chao | Appellate | 0 | On retainer | On retainer |
| Xochitl Barrett | Transit tort | 0 | On retainer | On retainer |
| Yoon Delacroix | Bus collision | 2 | On retainer | On retainer |
| Zappia Reed | Premises liability | 0 | On retainer | On retainer |
| Antonelli Brown | Employment | 1 | On retainer | On retainer |
| Bertram Hoyt | Construction | 0 | Off retainer | Inactive |
| Cardoza Vess | Appellate | 0 | Off retainer | Inactive |
| Delaney Osafo | Transit tort | 2 | Off retainer | Inactive |
| Erdogan Levine | Bus collision | 0 | Off retainer | Inactive |
| Frost & Malouf | Premises liability | 1 | Off retainer | Inactive |
| Gutierrez Ho | Employment | 0 | Off retainer | Inactive |
| Hardcastle Roth | Construction | 0 | Off retainer | Inactive |
| Iyer Sundstrom | Appellate | 2 | Off retainer | Inactive |
| Jarrell Mudd | Transit tort | 0 | Off retainer | Inactive |
| Kepler Ault | Bus collision | 1 | Off retainer | Inactive |
| Lofton Vanderberg | Premises liability | 0 | Off retainer | Inactive |
| McPhee Yates | Employment | 0 | Off retainer | Inactive |
| Nguyen Aldridge | Construction | 2 | Off retainer | Inactive |
| Ortega Blum | Appellate | 0 | Off retainer | Inactive |
| Pratt Kunimoto | Transit tort | 1 | Off retainer | Inactive |
| Quimby Rees | Bus collision | 0 | Off retainer | Inactive |
| Rosenblatt Ing | Premises liability | 0 | Off retainer | Inactive |
| Saldana Vale | Employment | 2 | Off retainer | Inactive |
| Trescott Ho | Construction | 0 | Off retainer | Inactive |
| Ubalde Kwon | Appellate | 1 | Off retainer | Inactive |
| Vecchio Meyers | Transit tort | 0 | Off retainer | Inactive |
| Winder Basco | Bus collision | 0 | Off retainer | Inactive |
| Ximenez Fuller | Premises liability | 2 | Off retainer | Inactive |
| Yardley Chen | Employment | 0 | Off retainer | Inactive |
| Zaragoza Klein | Construction | 1 | Off retainer | Inactive |
| Amaris & Pratt | Appellate | 0 | Off retainer | Inactive |
| Brill Nakagawa | Transit tort | 0 | Off retainer | Inactive |
| Caruso Whitby | Bus collision | 2 | Off retainer | Inactive |
| Danforth Amado | Premises liability | 0 | Off retainer | Inactive |
| Ellyson Rios | Employment | 1 | Off retainer | Inactive |
MEMO-1000 · Armita DeBell & RhodesPrivileged
CL-2026-0002Hector Delaney
Investigation complete on bus collision matter. Liability exposure assessed.
Counsel recommends: Recommend proceeding to mediation
MEMO-1001 · Sciretto VenterinaPrivileged
CL-2026-0004Marcus Lee
Investigation complete on platform fall matter. Liability exposure assessed.
Counsel recommends: Recommend proceeding to mediation
MEMO-1002 · Armita DeBell & RhodesPrivileged
CL-2026-0006Daniel Ortiz
Investigation complete on bus collision matter. Liability exposure assessed.
Counsel recommends: Recommend proceeding to mediation
MEMO-1005 · Sciretto VenterinaPrivileged
CL-2026-0012Brendan Whitlock
Investigation complete on construction matter. Liability exposure assessed.
Counsel recommends: Recommend proceeding to mediation
MEMO-1007 · Armita DeBell & RhodesPrivileged
CL-2026-0016Konstantin Vasilyev
Investigation complete on platform fall matter. Liability exposure assessed.
Counsel recommends: Recommend proceeding to mediation
MEMO-1008 · Kessler GaultPrivileged
CL-2026-0019Felicity Tan
Investigation complete on slip & fall matter. Liability exposure assessed.
Counsel recommends: Recommend settlement at $152K
MEMO-1009 · Armita DeBell & RhodesPrivileged
CL-2026-0020Anders Bjornsen
Investigation complete on construction matter. Liability exposure assessed.
Counsel recommends: Recommend settlement at $328K
3 invoice line items flagged for suspected duplicate or triple billing. 3 matters over budget. Outside counsel spend up 75% since 2021.
Spend by firm ($M)
Spend trend ($M)
Invoice line items
| Invoice | Firm | Claim | Period | Hours | Amount | Flags |
|---|---|---|---|---|---|---|
| INV-1000 | Armita DeBell & Rhodes | CL-2026-0002 | Nov 2025 | 145.5 | $48,500 | |
| INV-1001 | Armita DeBell & Rhodes | CL-2026-0002 | Nov 2025 (dup) | 145.5 | $48,500 | Suspected duplicate: matches INV-1000 |
| INV-1002 | Sciretto Venterina | CL-2026-0008 | Nov 2025 | 187 | $62,300 | |
| INV-1003 | Kessler Gault | CL-2026-0014 | Oct 2025 | 102 | $33,900 | |
| INV-1004 | Sciretto Venterina | CL-2026-0008 | Nov 2025 | 38.4 | $12,800 | Triple-billed line item detected |
| INV-1005 | Hochheim Greer | CL-2026-0012 | Q4 2025 | 274 | $91,400 | |
| INV-1006 | Armita DeBell & Rhodes | CL-2026-0016 | Nov 2025 | 81 | $27,100 | |
| INV-1007 | Pollack Vendis | CL-2026-0020 | Nov 2025 | 55 | $18,400 | Rate over retainer schedule |
Spend vs retainer
| Firm | Billed YTD | Budget | Variance | Usage |
|---|---|---|---|---|
| Armita DeBell & Rhodes | $2,150,000 | $1,900,000 | +$250K | |
| Sciretto Venterina | $1,480,000 | $1,500,000 | $-20,000 | |
| Kessler Gault | $980,000 | $1,100,000 | $-120,000 | |
| Hochheim Greer | $720,000 | $600,000 | +$120K | |
| Pollack Vendis | $410,000 | $500,000 | $-90,000 | |
| Mantilla & Webb | $320,000 | $280,000 | +$40K |